AB49822
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 90% | in stock | $25.00 | $17.00 | - + | |
5g | 90% | in stock | $49.00 | $34.00 | - + | |
25g | 90% | in stock | $63.00 | $44.00 | - + | |
100g | 90% | in stock | $126.00 | $88.00 | - + | |
500g | 90% | in stock | $489.00 | $342.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB49822 |
Chemical Name: | 1-Chloro-3-methyl-2-butene |
CAS Number: | 503-60-6 |
Molecular Formula: | C5H9Cl |
Molecular Weight: | 104.578 |
MDL Number: | MFCD00000982 |
SMILES: | ClCC=C(C)C |
Complexity: | 51 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 6 |
Rotatable Bond Count: | 1 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | 2.3 |
Organic letters 20081106
Zeitschrift fur Naturforschung. C, Journal of biosciences 20050101
The Journal of organic chemistry 20030808