AB46803
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 95% | in stock | $8.00 | $5.00 | - + | |
250mg | 95% | in stock | $9.00 | $6.00 | - + | |
1g | 95% | in stock | $12.00 | $8.00 | - + | |
5g | 95% | in stock | $35.00 | $25.00 | - + | |
10g | 95% | in stock | $70.00 | $49.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB46803 |
Chemical Name: | HO-PEG8-OH |
CAS Number: | 5117-19-1 |
Molecular Formula: | C16H34O9 |
Molecular Weight: | 370.4358 |
MDL Number: | MFCD00698694 |
SMILES: | OCCOCCOCCOCCOCCOCCOCCOCCO |
Complexity: | 210 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 25 |
Hydrogen Bond Acceptor Count: | 9 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 22 |
XLogP3: | -2.2 |
Talanta 20110115
Journal of colloid and interface science 20020215