AB45932
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 95% | in stock | $12.00 | $8.00 | - + | |
5g | 95% | in stock | $30.00 | $21.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB45932 |
Chemical Name: | Dimethyl glutaconate, E/Z mixture |
CAS Number: | 5164-76-1 |
Molecular Formula: | C7H10O4 |
Molecular Weight: | 158.1519 |
MDL Number: | MFCD00066240 |
SMILES: | COC(=O)C/C=C/C(=O)OC |
Complexity: | 171 |
Covalently-Bonded Unit Count: | 1 |
Defined Bond Stereocenter Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 4 |
Rotatable Bond Count: | 5 |
XLogP3: | 0.4 |
Journal of medicinal chemistry 19770401