AI51951
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1g | 96% | in stock | $105.00 | $73.00 | - + | |
5g | 96% | in stock | $398.00 | $278.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AI51951 |
Chemical Name: | C-(1H-Imidazol-2-yl)-methylamine |
CAS Number: | 53332-80-2 |
Molecular Formula: | C4H7N3 |
Molecular Weight: | 97.1185 |
MDL Number: | MFCD04114001 |
SMILES: | NCc1ncc[nH]1 |
Complexity: | 54.9 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 7 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 1 |
XLogP3: | -1 |
Bioorganic & medicinal chemistry letters 20090815