AG65900
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $81.00 | $57.00 | - + | |
1g | 95% | in stock | $161.00 | $113.00 | - + | |
5g | 95% | in stock | $598.00 | $418.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AG65900 |
Chemical Name: | 2H-Indazol-2-ylacetic acid |
CAS Number: | 58037-05-1 |
Molecular Formula: | C9H8N2O2 |
Molecular Weight: | 176.172 |
MDL Number: | MFCD06739007 |
SMILES: | OC(=O)Cn1cc2c(n1)cccc2 |
Complexity: | 208 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 13 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 2 |
XLogP3: | 1.3 |
Molecules (Basel, Switzerland) 20061114