AB50972
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
10g | 95% | in stock | $8.00 | $5.00 | - + | |
25g | 95% | in stock | $12.00 | $8.00 | - + | |
100g | 95% | in stock | $15.00 | $10.00 | - + | |
500g | 95% | in stock | $50.00 | $35.00 | - + | |
1kg | 95% | in stock | $88.00 | $61.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB50972 |
Chemical Name: | Diacetone-D-glucose |
CAS Number: | 582-52-5 |
Molecular Formula: | C12H20O6 |
Molecular Weight: | 260.2836 |
MDL Number: | MFCD00005544 |
SMILES: | O[C@H]1[C@H](O[C@H]2[C@@H]1OC(O2)(C)C)[C@H]1COC(O1)(C)C |
Complexity: | 342 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 5 |
Heavy Atom Count: | 18 |
Hydrogen Bond Acceptor Count: | 6 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 1 |
Carbohydrate research 20120301
Biomacromolecules 20111010
Carbohydrate research 20110401
Organic & biomolecular chemistry 20080621
Journal of medicinal chemistry 20070503
Carbohydrate research 20070205
Carbohydrate research 20030314
Journal of agricultural and food chemistry 20030212
Carbohydrate research 20011015
Carbohydrate research 20010423