AB65224
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5g | 97% | in stock | $8.00 | $5.00 | - + | |
10g | 97% | in stock | $10.00 | $7.00 | - + | |
25g | 97% | in stock | $20.00 | $14.00 | - + | |
100g | 97% | in stock | $77.00 | $54.00 | - + | |
500g | 97% | in stock | $218.00 | $152.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB65224 |
Chemical Name: | 3'-Methoxyacetophenone |
CAS Number: | 586-37-8 |
Molecular Formula: | C9H10O2 |
Molecular Weight: | 150.1745 |
MDL Number: | MFCD00008736 |
SMILES: | COc1cccc(c1)C(=O)C |
NSC Number: | 65593 |
Complexity: | 143 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 2 |
Rotatable Bond Count: | 2 |
XLogP3: | 1.8 |
Thrombosis and haemostasis 20110401
ChemMedChem 20110207
BMC biotechnology 20110101
Acta crystallographica. Section E, Structure reports online 20080801
Acta crystallographica. Section E, Structure reports online 20080701
Journal of oleo science 20080101
Environmental science & technology 20061101
Natural product research 20060520
BMC biochemistry 20030101