AG95905
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $294.00 | $206.00 | - + | |
100mg | 95% | 1 week | $400.00 | $280.00 | - + | |
250mg | 95% | 1 week | $535.00 | $375.00 | - + | |
500mg | 95% | 1 week | $934.00 | $654.00 | - + | |
1g | 95% | 1 week | $1,217.00 | $852.00 | - + | |
2.5g | 95% | 1 week | $2,312.00 | $1,618.00 | - + | |
5g | 95% | 1 week | $3,377.00 | $2,364.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AG95905 |
Chemical Name: | 1H-Imidazole-4-sulfonamide(9CI) |
CAS Number: | 58768-75-5 |
Molecular Formula: | C3H5N3O2S |
Molecular Weight: | 147.1557 |
MDL Number: | MFCD11870770 |
SMILES: | NS(=O)(=O)c1nc[nH]c1 |