logo
Home  > fencibutirol

AG94079

5977-10-6 | fencibutirol

Packsize Purity Availability Price Discounted Price    Quantity
50mg 95% 1 week $375.00 $263.00 -   +
100mg 95% 1 week $535.00 $374.00 -   +
250mg 95% 1 week $741.00 $519.00 -   +
500mg 95% 1 week $1,138.00 $797.00 -   +
1g 95% 1 week $1,446.00 $1,012.00 -   +
2.5g 95% 1 week $2,786.00 $1,950.00 -   +
5g 95% 1 week $4,099.00 $2,869.00 -   +
10g 95% 1 week $6,054.00 $4,238.00 -   +

*All products are for research use only and not intended for human or animal use.

*All prices are in USD.

Description
Catalog Number: AG94079
Chemical Name: fencibutirol
CAS Number: 5977-10-6
Molecular Formula: C16H22O3
Molecular Weight: 262.3441
MDL Number: MFCD00129942
SMILES: CCC(C1(O)CCC(CC1)c1ccccc1)C(=O)O

 

FEATURED PRODUCTS