AB72006
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | in stock | $43.00 | $30.00 | - + | |
100mg | 95% | in stock | $80.00 | $56.00 | - + | |
250mg | 95% | in stock | $155.00 | $108.00 | - + | |
500mg | 95% | in stock | $287.00 | $201.00 | - + | |
1g | 95% | in stock | $377.00 | $264.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB72006 |
Chemical Name: | Cholesteryl linoleate |
CAS Number: | 604-33-1 |
Molecular Formula: | C45H76O2 |
Molecular Weight: | 649.0837 |
MDL Number: | MFCD00003644 |
SMILES: | CCCCC/C=C\C/C=C\CCCCCCCC(=O)O[C@H]1CC[C@]2(C(=CC[C@@H]3[C@@H]2CC[C@]2([C@H]3CC[C@@H]2[C@@H](CCCC(C)C)C)C)C1)C |
Complexity: | 1020 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 8 |
Defined Bond Stereocenter Count: | 2 |
Heavy Atom Count: | 47 |
Hydrogen Bond Acceptor Count: | 2 |
Rotatable Bond Count: | 21 |
XLogP3: | 15.9 |
Scientific reports 20180101
Lipids 20140601
Microbes and infection 20121101
Arteriosclerosis, thrombosis, and vascular biology 20110501
Cardiovascular revascularization medicine : including molecular interventions 20110101
Biological & pharmaceutical bulletin 20110101
International journal of nanomedicine 20100101
The Biochemical journal 20090101
Journal of immunology (Baltimore, Md. : 1950) 20080915
The Journal of biological chemistry 20060811
Clinical chemistry and laboratory medicine 20060101
Biochemical and biophysical research communications 20051209
Coronary artery disease 20050601
Journal of lipid research 20050201
Protein science : a publication of the Protein Society 20031001
Molecular aspects of medicine 20030101
Arteriosclerosis, thrombosis, and vascular biology 20020401
Bioscience, biotechnology, and biochemistry 20020301
Steroids 20011201