AW40022
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $248.00 | $173.00 | - + | |
100mg | 95% | 1 week | $335.00 | $234.00 | - + | |
250mg | 95% | 1 week | $441.00 | $309.00 | - + | |
500mg | 95% | 1 week | $767.00 | $537.00 | - + | |
1g | 95% | 1 week | $1,011.00 | $708.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AW40022 |
Chemical Name: | 2-Phenyl-4,5,6,7-tetrahydro-1H-indazol-3(2H)-one |
CAS Number: | 62221-94-7 |
Molecular Formula: | C13H14N2O |
Molecular Weight: | 214.2631 |
MDL Number: | MFCD00547704 |
SMILES: | O=c1c2CCCCc2[nH]n1c1ccccc1 |