AG95904
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $724.00 | $507.00 | - + | |
100mg | 95% | 1 week | $1,038.00 | $727.00 | - + | |
250mg | 95% | 1 week | $1,451.00 | $1,016.00 | - + | |
500mg | 95% | 1 week | $2,234.00 | $1,564.00 | - + | |
1g | 95% | 1 week | $2,841.00 | $1,989.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AG95904 |
Chemical Name: | 1H-Imidazole-5-sulfonamide (9CI), 1-methyl-4-nitro- |
CAS Number: | 6339-55-5 |
Molecular Formula: | C4H6N4O4S |
Molecular Weight: | 206.1798 |
MDL Number: | MFCD16093740 |
SMILES: | [O-][N+](=O)c1ncn(c1S(=O)(=O)N)C |