AC58871
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | in stock | $57.00 | $40.00 | - + | |
25mg | 95% | in stock | $74.00 | $52.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC58871 |
Chemical Name: | Nsc 66811 |
CAS Number: | 6964-62-1 |
Molecular Formula: | C23H20N2O |
Molecular Weight: | 340.4177 |
MDL Number: | MFCD08823776 |
SMILES: | Cc1ccc2c(n1)c(O)c(cc2)C(c1ccccc1)Nc1ccccc1 |
NSC Number: | 66811 |
Complexity: | 430 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 26 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 4 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | 5.4 |
Journal of medicinal chemistry 20060629