AC55509
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 98% | in stock | $6.00 | $4.00 | - + | |
250mg | 98% | in stock | $7.00 | $5.00 | - + | |
1g | 98% | in stock | $13.00 | $10.00 | - + | |
5g | 98% | in stock | $48.00 | $34.00 | - + | |
10g | 98% | in stock | $93.00 | $66.00 | - + | |
25g | 98% | in stock | $187.00 | $131.00 | - + | |
100g | 98% | in stock | $673.00 | $472.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC55509 |
Chemical Name: | 4-Iodo-n,n-dimethylaniline |
CAS Number: | 698-70-4 |
Molecular Formula: | C8H10IN |
Molecular Weight: | 247.07617000000002 |
MDL Number: | MFCD00457548 |
SMILES: | CN(c1ccc(cc1)I)C |