AC51515
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $178.00 | $124.00 | - + | |
1g | 95% | in stock | $320.00 | $224.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC51515 |
Chemical Name: | Ethyl 2-amino-4-(propan-2-yl)-1,3-thiazole-5-carboxylate |
CAS Number: | 72850-76-1 |
Molecular Formula: | C9H14N2O2S |
Molecular Weight: | 214.2847 |
MDL Number: | MFCD01924808 |
SMILES: | CCOC(=O)c1sc(nc1C(C)C)N |
Complexity: | 211 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 14 |
Hydrogen Bond Acceptor Count: | 5 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 4 |
XLogP3: | 2.3 |
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501