AC46080
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $569.00 | $398.00 | - + | |
100mg | 95% | 1 week | $808.00 | $566.00 | - + | |
250mg | 95% | 1 week | $1,122.00 | $786.00 | - + | |
500mg | 95% | 1 week | $1,722.00 | $1,205.00 | - + | |
1g | 95% | 1 week | $2,186.00 | $1,530.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC46080 |
Chemical Name: | 2,3-dichlorobiphenyl-4-ol |
CAS Number: | 78509-26-9 |
Molecular Formula: | C12H8Cl2O |
Molecular Weight: | 239.0973 |
SMILES: | Oc1ccc(c(c1Cl)Cl)c1ccccc1 |