AB55807
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
250mg | 95% | in stock | $13.00 | $9.00 | - + | |
1g | 95% | in stock | $21.00 | $15.00 | - + | |
5g | 95% | in stock | $70.00 | $49.00 | - + | |
10g | 95% | in stock | $124.00 | $87.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB55807 |
Chemical Name: | (S)-(-)-2-Amino-3-methyl-1,1-diphenyl-1-butanol |
CAS Number: | 78603-95-9 |
Molecular Formula: | C17H21NO |
Molecular Weight: | 255.3547 |
MDL Number: | MFCD01318248 |
SMILES: | N[C@H](C(c1ccccc1)(c1ccccc1)O)C(C)C |
Complexity: | 246 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 1 |
Heavy Atom Count: | 19 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 4 |
XLogP3: | 3 |
The Journal of organic chemistry 20080606
Organic letters 20070426