AC34713
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
10mg | 95% | 1 week | $73.00 | $51.00 | - + | |
50mg | 95% | 1 week | $183.00 | $128.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC34713 |
Chemical Name: | Pregna-1,4-diene-3,20-dione,21-(acetyloxy)-9,11-dichloro-17-hydroxy-, (11b)- |
CAS Number: | 79-61-8 |
Molecular Formula: | C23H28Cl2O5 |
Molecular Weight: | 455.3714 |
MDL Number: | MFCD00133265 |
SMILES: | CC(=O)OCC(=O)[C@@]1(O)CCC2C1(C)CC(Cl)[C@]1(C2CCC2=CC(=O)C=CC12C)Cl |
Complexity: | 881 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 7 |
Heavy Atom Count: | 30 |
Hydrogen Bond Acceptor Count: | 5 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 4 |
XLogP3: | 3.1 |
Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501
Rapid communications in mass spectrometry : RCM 20050101