AC20117
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 97% | in stock | $11.00 | $8.00 | - + | |
250mg | 97% | in stock | $16.00 | $11.00 | - + | |
1g | 97% | in stock | $46.00 | $33.00 | - + | |
5g | 97% | in stock | $206.00 | $144.00 | - + | |
10g | 98% | in stock | $403.00 | $282.00 | - + | |
25g | 98% | in stock | $760.00 | $532.00 | - + | |
100g | 98% | in stock | $1,879.00 | $1,316.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC20117 |
Chemical Name: | 2-Amino-4-chlorophenylboronic acid pinacol ester |
CAS Number: | 863578-21-6 |
Molecular Formula: | C12H17BClNO2 |
Molecular Weight: | 253.5329 |
MDL Number: | MFCD11617915 |
SMILES: | Clc1ccc(c(c1)N)B1OC(C(O1)(C)C)(C)C |
Complexity: | 282 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 17 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 1 |
Rotatable Bond Count: | 1 |