AD85661
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 91% | 1 week | $520.00 | $364.00 | - + | |
100mg | 91% | 1 week | $751.00 | $526.00 | - + | |
250mg | 91% | 1 week | $1,052.00 | $737.00 | - + | |
500mg | 91% | 1 week | $1,623.00 | $1,137.00 | - + | |
1g | 91% | 1 week | $2,070.00 | $1,449.00 | - + | |
2.5g | 91% | 1 week | $4,007.00 | $2,805.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD85661 |
Chemical Name: | Benzene,1-bromo-4-(2,2,3,3-tetrafluorocyclobutyl)- |
CAS Number: | 885267-02-7 |
Molecular Formula: | C10H7BrF4 |
Molecular Weight: | 283.0602 |
MDL Number: | MFCD08706304 |
SMILES: | FC1(F)C(CC1(F)F)c1ccc(cc1)Br |