AB52230
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 95% | in stock | $15.00 | $10.00 | - + | |
25mg | 95% | in stock | $48.00 | $33.00 | - + | |
50mg | 95% | in stock | $75.00 | $52.00 | - + | |
100mg | 95% | in stock | $125.00 | $87.00 | - + | |
250mg | 95% | in stock | $210.00 | $147.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB52230 |
Chemical Name: | Mogroside V |
CAS Number: | 88901-36-4 |
Molecular Formula: | C60H102O29 |
Molecular Weight: | 1287.4345 |
MDL Number: | MFCD00238649 |
SMILES: | OC[C@H]1O[C@@H](O[C@H]2[C@@H](O[C@@H]([C@H]([C@@H]2O)O)CO[C@@H]2O[C@H](CO)[C@H]([C@@H]([C@H]2O)O)O)O[C@@H](C(O)(C)C)CC[C@H]([C@H]2CC[C@@]3([C@]2(C)C[C@@H](O)[C@@]2([C@H]3CC=C3[C@H]2CC[C@@H](C3(C)C)O[C@@H]2O[C@H](CO[C@@H]3O[C@H](CO)[C@H]([C@@H]([C@H]3O)O)O)[C@H]([C@@H]([C@H]2O)O)O)C)C)C)[C@@H]([C@H]([C@@H]1O)O)O |
Complexity: | 2360 |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 35 |
Heavy Atom Count: | 89 |
Hydrogen Bond Acceptor Count: | 29 |
Hydrogen Bond Donor Count: | 19 |
Rotatable Bond Count: | 20 |
XLogP3: | -3.7 |
Bioorganic & medicinal chemistry 20111001
Molecules (Basel, Switzerland) 20110825
Bioscience, biotechnology, and biochemistry 20100101
Molecular nutrition & food research 20060801
Cancer letters 20030730
Journal of atherosclerosis and thrombosis 20020101