BI44822
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $617.00 | $432.00 | - + | |
100mg | 95% | 1 week | $881.00 | $617.00 | - + | |
250mg | 95% | 1 week | $1,226.00 | $859.00 | - + | |
500mg | 95% | 1 week | $1,884.00 | $1,319.00 | - + | |
1g | 95% | 1 week | $2,391.00 | $1,674.00 | - + | |
2.5g | 95% | 1 week | $4,610.00 | $3,227.00 | - + | |
5g | 95% | 1 week | $6,785.00 | $4,750.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BI44822 |
Chemical Name: | 6-bromo-3-formyl-1H-indole-2-carboxylicacid |
CAS Number: | 893730-08-0 |
Molecular Formula: | C10H6BrNO3 |
Molecular Weight: | 268.0635 |
MDL Number: | MFCD07364678 |
SMILES: | O=Cc1c([nH]c2c1ccc(c2)Br)C(=O)O |