BA20034
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
1mg | 97% | 1 week | $43.00 | $30.00 | - + | |
5mg | 97% | 1 week | $54.00 | $38.00 | - + | |
10mg | 97% | 1 week | $69.00 | $48.00 | - + | |
25mg | 97% | 1 week | $88.00 | $62.00 | - + | |
50mg | 97% | 1 week | $112.00 | $79.00 | - + | |
100mg | 97% | 1 week | $148.00 | $104.00 | - + | |
250mg | 97% | 1 week | $245.00 | $172.00 | - + | |
1g | 97% | 1 week | $671.00 | $470.00 | - + | |
5g | 97% | 1 week | $2,013.00 | $1,409.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | BA20034 |
Chemical Name: | b-D-Glucopyranosiduronic acid,2-[[3-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-1-oxopropyl]amino]-4-(hydroxymethyl)phenyl, methyl ester, 2,3,4-triacetate |
CAS Number: | 894096-02-7 |
Molecular Formula: | C38H40N2O14 |
Molecular Weight: | 748.7292 |
MDL Number: | MFCD34470435 |
SMILES: | COC(=O)[C@H]1O[C@@H](Oc2ccc(cc2NC(=O)CCNC(=O)OCC2c3ccccc3-c3c2cccc3)CO)[C@@H]([C@H]([C@@H]1OC(=O)C)OC(=O)C)OC(=O)C |