AD00957
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
25g | 98% | in stock | $25.00 | $18.00 | - + | |
100g | 98% | in stock | $74.00 | $52.00 | - + | |
500g | 98% | in stock | $251.00 | $176.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AD00957 |
Chemical Name: | 4,4'-Bis(diethylamino)benzophenone |
CAS Number: | 90-93-7 |
Molecular Formula: | C21H28N2O |
Molecular Weight: | 324.4598 |
MDL Number: | MFCD00009044 |
SMILES: | CCN(c1ccc(cc1)C(=O)c1ccc(cc1)N(CC)CC)CC |
Complexity: | 326 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 24 |
Hydrogen Bond Acceptor Count: | 3 |
Rotatable Bond Count: | 8 |
XLogP3: | 5.3 |
Bioorganic & medicinal chemistry letters 20101101
Langmuir : the ACS journal of surfaces and colloids 20090303
Acta crystallographica. Section B, Structural science 20080401
Shokuhin eiseigaku zasshi. Journal of the Food Hygienic Society of Japan 20060601
Anesthesia and analgesia 20050901
Chemical research in toxicology 20050601
Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association 20040801