AC76412
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
5mg | 95% | in stock | $57.00 | $40.00 | - + | |
10mg | 95% | in stock | $108.00 | $76.00 | - + | |
25mg | 95% | in stock | $241.00 | $169.00 | - + | |
50mg | 95% | in stock | $452.00 | $316.00 | - + | |
100mg | 95% | in stock | $749.00 | $524.00 | - + | |
250mg | 95% | in stock | $892.00 | $624.00 | - + | |
1g | 95% | in stock | $1,462.00 | $1,023.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AC76412 |
Chemical Name: | Fluindione |
CAS Number: | 957-56-2 |
Molecular Formula: | C15H9FO2 |
Molecular Weight: | 240.2292 |
MDL Number: | MFCD00239202 |
SMILES: | O=C1C(c2ccc(cc2)F)C(=O)c2c1cccc2 |