AB60940
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
25g | 97% | in stock | $24.00 | $17.00 | - + | |
100g | 97% | in stock | $74.00 | $52.00 | - + | |
500g | 97% | in stock | $123.00 | $86.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB60940 |
Chemical Name: | 2-Amino-1-butanol |
CAS Number: | 96-20-8 |
Molecular Formula: | C4H11NO |
Molecular Weight: | 89.1362 |
MDL Number: | MFCD00008095 |
SMILES: | CCC(CO)N |
NSC Number: | 1068 |
Complexity: | 30.7 |
Covalently-Bonded Unit Count: | 1 |
Heavy Atom Count: | 6 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 2 |
Rotatable Bond Count: | 2 |
Undefined Atom Stereocenter Count: | 1 |
XLogP3: | -0.4 |
Chirality 20120501
European journal of medicinal chemistry 20120201
Acta crystallographica. Section E, Structure reports online 20100701
The Biochemical journal 20091214
Chirality 20080901
Acta poloniae pharmaceutica 20070101
Journal of chromatography. A 20060217
Journal of separation science 20050801
The Journal of organic chemistry 20050204
Chirality 20040701
Bioorganic & medicinal chemistry letters 20040105
Biochemistry 20020917
Journal of biomedical materials research 20020615
Chirality 20020601
Journal of pharmaceutical and biomedical analysis 20020301