logo
Home  > Inhibitors/Agonists  > Endocrinology/Hormones 
Endocrinology/Hormones
Structure Catalog # Chemical Name CAS MF MW
AI49622 Trimebutine 39133-31-8 C22H29NO5 387.4694 VIEW DETAILS >
AH50646 CID-16020046 834903-43-4 C25H19N3O4 425.4361 VIEW DETAILS >
AB98552 GW9508 885101-89-3 C22H21NO3 347.4070 VIEW DETAILS >
AF90103 DC260126 346692-04-4 C16H18FNO2S 307.3830 VIEW DETAILS >
AF32530 AL 082D06 256925-03-8 C23H24ClN3O2 409.9086 VIEW DETAILS >
AA86030 AZD9496 1639042-08-2 C25H25F3N2O2 442.4734 VIEW DETAILS >
AB08333 Bavachin 19879-32-4 C20H20O4 324.3704 VIEW DETAILS >
AB12328 Lasofoxifene hcl 190791-29-8 C32H37NO8 563.6381 VIEW DETAILS >
AB78770 Quinestrol 152-43-2 C25H32O2 364.5204 VIEW DETAILS >
AC86132 Xct790 725247-18-7 C23H13F9N4O3S 596.4249 VIEW DETAILS >