AA01607
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
50mg | 95% | 1 week | $407.00 | $285.00 | - + | |
100mg | 95% | 1 week | $569.00 | $398.00 | - + | |
250mg | 95% | 1 week | $779.00 | $546.00 | - + | |
500mg | 95% | 1 week | $1,241.00 | $869.00 | - + | |
1g | 95% | 1 week | $1,565.00 | $1,095.00 | - + | |
2.5g | 95% | 1 week | $2,986.00 | $2,090.00 | - + | |
5g | 95% | 1 week | $4,380.00 | $3,066.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA01607 |
Chemical Name: | Acetamide, N-(2,3-dihydro-1,4-benzodioxin-6-yl)-2-(ethylamino)- |
CAS Number: | 100254-21-5 |
Molecular Formula: | C12H16N2O3 |
Molecular Weight: | 236.267 |
MDL Number: | MFCD07700891 |
SMILES: | CCNCC(=O)Nc1ccc2c(c1)OCCO2 |