logo
Home > Molecular Weight 600-700 index
Molecular Weight 600-700 index
Structure Catalog # Chemical Name CAS MF MW
BF29600 19-O-β-D-carboxyglucopyranosyl-12-O-β-D-glucopyranosyl-11,16-dihydroxyabieta-8,11,13-triene 1011714-20-7 C32H48O15 672.7145 VIEW DETAILS >
BF29850 Pueroside A 100692-52-2 C29H34O14 606.5719 VIEW DETAILS >
BF31122 Momordicoside X 1333321-50-8 C36H58O9 634.8403 VIEW DETAILS >
BF30687 Ampelopsin G 151487-09-1 C42H32O9 680.6981 VIEW DETAILS >
AF65406 CYANIDIN-3-O-LATHYROSIDE CHLORIDE(SH) 31073-32-2 C26H29ClO15 616.9525 VIEW DETAILS >
BF29764 Torosachrysone 8-O-beta-gentiobioside 94356-13-5 C28H36O15 612.5764 VIEW DETAILS >
BE00420 4H-1-Benzopyran-4-one, 3-[[2-O-D-apio-β-D-furanosyl-β-D-galactopyranosyl]oxy]-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-7-methoxy- 934768-05-5 C28H32O16 624.5441 VIEW DETAILS >
BF32037 2''-O-Galloylquercitrin 80229-08-9 C28H24O15 600.4812 VIEW DETAILS >
BD66045 Flavanone, 3,3′,5,7-tetrahydroxy-4′-methoxy-, 7-[2-O-(6-deoxy-α-L-mannopyranosyl)-β-D-glucopyranoside] 28383-41-7 C28H34O16 626.5600 VIEW DETAILS >
AH06616 2α,3β,19α,23-Tetrahydroxyolean-12-en-28-oic acid β-D-glucopyranosyl ester 62319-70-4 C36H58O11 666.8391 VIEW DETAILS >